Winter Cup 2018 - Round 3

Event Description

The RealGood Wintercup 2018 is a 3-round RC drifting competition at multiple locations throughout the Netherlands. With the Wintercup we want to bring back the classic drift competition format to our local scene. The main focus of the competition will be on style and precision, with less attention to speed. High level technique and consistently hitting the right line is key for both the individual qualifying and the knockout battles. No more compromising line and angle just for the sake of pulling a gap on your competitor.


We welcome any level of driver to participate in the Wintercup. No matter what your qualifying score, anyone will get a chance to battle for the top. Next to a great competition experience, there will be many cool prizes raffled off amongst all competitors, thanks to our generous sponsors.


Event Program

10:00 Doors open
10:00 - 10:55 Open practice session
11:00 - 11:15 Drivers Briefing (qualifying)
11:15 - 13:05 Open practice session
13:15 - 13:45 Qualifying group 1
13:45 - 14:15 Qualifying group 2
14:15 - 14:45 Qualifying group 3
14:45 - 15:15 Qualifying group 4
15:15 - 15:25 Prize raffle
15:25 - 15:40 Drivers Briefing (battles)
15:40 - 16:40 Open practice session
16:45 - 17:00 Battle B-final
17:00 - 18:15 Battle Top 32
18:15 - 18:30 Trophy ceremony
18:30 - 20:30 Open track
20:30 Doors closed

Competition Details

Travel Information

Results

Rank Start No. Name Q1 Q2 Q3 Best Qualifying
Points
Battle
Points
1 22 Stephen Leegwater 71.0 79.0 77.0 79.0 4 100
2 16 Guido Aerts 68.0 3.0 76.0 76.0 3 85
3 15 Kurt janssen 53.0 63.0 3.0 63.0 0 75
4 1 Bauke van Wieren 3.0 60.0 75.0 75.0 1 70
5 21 Lars Vienenkötter 83.0 81.0 86.0 86.0 8 65
6 23 Thomas Ostrowski 3.0 67.0 80.0 80.0 5 60
7 7 Davey Zoutenbier 67.0 76.0 54.0 76.0 2 55
8 5 Jervis Boele 3.0 59.0 55.0 59.0 0 50
9 30 Dennis Borghaerts 84.0 85.0 73.0 85.0 7 45
10 26 Arno Hulshof 3.0 85.0 72.0 85.0 6 40
11 36 Mark Zandberg 60.0 73.0 3.0 73.0 0 35
12 14 David de Volder 68.0 70.0 67.0 70.0 0 30
13 28 Leroy de Looff 3.0 70.0 3.0 70.0 0 25
14 8 Twin Cam Valve 43.0 3.0 63.0 63.0 0 20
15 32 Michel Colella 47.0 58.0 3.0 58.0 0 15
16 31 Oggy SH 53.0 3.0 55.0 55.0 0 10
17 48 Luigi Miranda 3.0 61.0 69.0 69.0 0 5
18 27 Merlin Boelens 3.0 66.0 3.0 66.0 0 5
19 39 Ricardo Severijns 52.0 65.0 64.0 65.0 0 5
20 50 Bustex Kerstens 3.0 3.0 61.0 61.0 0 5
21 18 Tobias Gabler 3.0 3.0 60.0 60.0 0 5
22 19 Michael Jansen 39.0 3.0 55.0 55.0 0 5
23 40 Joost van der Zwaan 52.0 3.0 47.0 52.0 0 5
24 20 Bergen Johan 47.0 3.0 3.0 47.0 0 5
25 17 Jurgen Torfs 3.0 37.0 37.0 37.0 0 5
26 4 Martijn Klerks 3.0 3.0 3.0 3.0 0 5
27 35 Sander de Vries 3.0 3.0 3.0 3.0 0 5
28 37 Wesley Van de sande 3.0 3.0 3.0 3.0 0 5
29 45 Awan Tjip 3.0 3.0 3.0 3.0 0 5
30 11 Richard Van Leeuwen 0.0 0.0 0.0 0.0 0 0
31 12 Manuel Jumpertz 0.0 0.0 0.0 0.0 0 0
Rank Start No. Name Q1 Q2 Q3 Best Qualifying
Points
1 21 Lars Vienenkötter 83.0 81.0 86.0 86.0 8
2 30 Dennis Borghaerts 84.0 85.0 73.0 85.0 7
3 26 Arno Hulshof 3.0 85.0 72.0 85.0 6
4 23 Thomas Ostrowski 3.0 67.0 80.0 80.0 5
5 22 Stephen Leegwater 71.0 79.0 77.0 79.0 4
6 16 Guido Aerts 68.0 3.0 76.0 76.0 3
7 7 Davey Zoutenbier 67.0 76.0 54.0 76.0 2
8 1 Bauke van Wieren 3.0 60.0 75.0 75.0 1
9 36 Mark Zandberg 60.0 73.0 3.0 73.0 0
10 14 David de Volder 68.0 70.0 67.0 70.0 0
11 28 Leroy de Looff 3.0 70.0 3.0 70.0 0
12 48 Luigi Miranda 3.0 61.0 69.0 69.0 0
13 27 Merlin Boelens 3.0 66.0 3.0 66.0 0
14 39 Ricardo Severijns 52.0 65.0 64.0 65.0 0
15 15 Kurt janssen 53.0 63.0 3.0 63.0 0
16 8 Twin Cam Valve 43.0 3.0 63.0 63.0 0
17 50 Bustex Kerstens 3.0 3.0 61.0 61.0 0
18 18 Tobias Gabler 3.0 3.0 60.0 60.0 0
19 5 Jervis Boele 3.0 59.0 55.0 59.0 0
20 32 Michel Colella 47.0 58.0 3.0 58.0 0
21 31 Oggy SH 53.0 3.0 55.0 55.0 0
22 19 Michael Jansen 39.0 3.0 55.0 55.0 0
23 40 Joost van der Zwaan 52.0 3.0 47.0 52.0 0
24 20 Bergen Johan 47.0 3.0 3.0 47.0 0
25 17 Jurgen Torfs 3.0 37.0 37.0 37.0 0
26 4 Martijn Klerks 3.0 3.0 3.0 3.0 0
27 35 Sander de Vries 3.0 3.0 3.0 3.0 0
28 37 Wesley Van de sande 3.0 3.0 3.0 3.0 0
29 45 Awan Tjip 3.0 3.0 3.0 3.0 0
30 11 Richard Van Leeuwen 0.0 0.0 0.0 0.0 0
31 12 Manuel Jumpertz 0.0 0.0 0.0 0.0 0
Web 57e6638db2721666242967db0c31c41eaef66ec8 47a0dacf

Event Details

Date:
17-03-2018

Location:
Drifted Circuit

Entry Fee:
€17,50

This event is not yet open for entries.

Top 32 Bracket

Drivers (31/46)

# Start No. Name Payment Status
1 1 Bauke van Wieren
2 18 Tobias Gabler
3 15 Kurt janssen
4 37 Wesley Van de sande
5 28 Leroy de Looff
6 5 Jervis Boele
7 35 Sander de Vries
8 12 Manuel Jumpertz
9 23 Thomas Ostrowski
10 7 Davey Zoutenbier
11 27 Merlin Boelens
12 8 Twin Cam Valve
13 32 Michel Colella
14 40 Joost van der Zwaan
15 50 Bustex Kerstens
16 20 Bergen Johan
17 39 Ricardo Severijns
18 17 Jurgen Torfs
19 22 Stephen Leegwater
20 21 Lars Vienenkötter
21 14 David de Volder
22 26 Arno Hulshof
23 30 Dennis Borghaerts
24 16 Guido Aerts
25 45 Awan Tjip
26 36 Mark Zandberg
27 4 Martijn Klerks
28 19 Michael Jansen
29 11 Richard Van Leeuwen
30 48 Luigi Miranda
31 31 Oggy SH

Web 78c0415d2db4ff3d7cb052df14b84896c13b004c 766e5234